/images/store/266/slide03.jpg/images/store/266/slide01.jpg/images/store/266/slide06.jpg/images/store/266/slide17.jpg
/images/store/266/slide14.jpg/images/store/266/slide02.jpg/images/store/266/slide11.jpg/images/store/266/slide04.jpg
/images/store/266/slide05.jpg/images/store/266/slide07.jpg/images/store/266/slide15.jpg/images/store/266/slide18.jpg/images/store/266/slide10.jpg
/images/store/266/slide16.jpg/images/store/266/slide08.jpg/images/store/266/slide09.jpg/images/store/266/slide12.jpg
 

Search:

Electro-Galvanized Usc Universal Strut Clamp For Pipe/Conduit

USC053EG

Caddy

(click image to enlarge)
Quick Overview
    • Consists of two clamps, nut and bolt
    • Fits into open side of strut channel
Interested in this item or want more information?
Monday—Friday: 6:30am till 4:30pm EST
Saturday—Sunday: Closed
Phone: 1-800-796-4716
Email: sales@tatool.net

Can't find what you want? Give us a call and we can help you find it.
Details

Specifications :-

Part NumberOuter DiameterODPipe SizeEMT Conduit SizeWidthWThicknessTStatic LoadF
USC006EG0.25"1 1/4"16 GA450 lb
USC010EG0.38"1 1/4"16 GA450 lb
USC013EG0.50" – 0.54"1 1/4"16 GA450 lb
USC016EG0.58" – 0.68"3/8"3/8"1 1/4"16 GA450 lb
USC020EG0.71" – 0.84"1/2"1/2"1 1/4"16 GA450 lb
USC022EG0.85" – 0.88"1 1/4"16 GA450 lb
USC025EG0.92" – 1.06"3/4"3/4"1 1/4"16 GA450 lb
USC028EG1.10" – 1.14"1 1/4"16 GA450 lb
USC031EG1.16" – 1.32"1"1"1 1/4"16 GA450 lb
USC036EG1.33" – 1.50"1 1/4"14 GA600 lb
USC040EG1.51" – 1.67"1 1/4"1 1/4"1 1/4"14 GA600 lb
USC046EG1.69" – 1.90"1 1/2"1 1/2"1 1/4"14 GA600 lb
USC053EG1.98" – 2.17"1 1/4"12 GA850 lb
USC058EG2.20" – 2.38"2"2"1 1/4"12 GA850 lb
USC063EG2.45" – 2.54"1 1/4"12 GA850 lb
USC068EG2.60" – 2.72"1 1/4"12 GA850 lb
USC073EG2.75" – 3.00"2 1/2"2 1/2"1 1/4"12 GA850 lb
USC080EG3.04" – 3.25"1 1/4"12 GA850 lb
USC086EG3.31" – 3.50"3"3"1 1/4"12 GA850 lb
USC093EG3.54" – 3.75"1 1/4"12 GA850 lb
USC101EG3.87" – 4.04"3 1/2"3 1/2"1 1/4"12 GA850 lb
USC107EG4.10" – 4.33"1 1/4"12 GA850 lb
USC113EG4.37" – 4.54"4"4"1 1/4"12 GA850 lb
USC121EG4.63" – 4.87"1 1/4"12 GA850 lb
USC129EG5.00" – 5.13"1 1/4"12 GA850 lb
USC135EG5.25" – 5.37"1 1/4"12 GA850 lb
USC143EG5.50" – 5.75"5"1 1/4"11 GA900 lb
USC152EG5.87" – 6.10"1 1/4"11 GA900 lb
USC159EG6.13" – 6.38"1 1/4"11 GA900 lb
USC168EG6.50" – 6.75"6"1 1/4"11 GA900 lb
USC178EG6.87" – 7.13"1 1/4"11 GA900 lb
USC191EG7.50"1 1/4"11 GA900 lb
USC200EG7.75" – 8.00"1 1/4"11 GA900 lb
USC208EG8.04" – 8.37"1 1/4"11 GA900 lb
USC218EG8.50" – 8.63"8"1 1/4"11 GA900 lb
USC228EG8.86" – 9.10"1 1/4"11 GA900 lb
USC254EG9.84" – 10.13"1 1/4"11 GA900 lb
USC277EG10.70" – 11.02"10"1 1/4"11 GA900 lb
USC311EG12.00" – 12.48"1 1/4"11 GA900 lb
USC324EG12.75"12"1 1/4"11 GA900 lb
USC400EG15.75"1 1/4"11 GA900 lb
Additional Information
Manufacturer: Caddy
 
Search:
 
© 2013- Tools and Accessories Corp | All Rights Reserved
 
Powered by 48ws.com